Product Details:
Capacity | 2250 ml |
Material | Plastic |
Shape | Round |
Application | Bakery |
Product Details:
Capacity | 400 g |
Color | Transparent |
Shape | Diamond Shape |
Material | PET |
Item code | KS-32 |
Product Details:
Color | Transparent |
Capacity | 1000 ml |
Shape | Rectangular |
Pattern | Plain |
Material | Plastic |
Additional Information:
Product Details:
Shape | Round |
Material | PET |
Capacity | 350 -500 g |
Suitable For | 50 g Cookies & 500 Dry Cake |
Item Code | 6624-DL |
Product Details:
Shape | Round |
Material | Plastic |
Color | Transparent |
Capacity | 500 g |
Application | Bakery |
Product Details:
Usage/Application | Food |
Color | Black |
Shape | Rectangle |
Brand | Imported |
Packaging Size | 300 pcs |
Material | Plastic |
Application | Bakery & Sweets |
Item Code | SH-005 |
Product Details:
Shape | Square |
Material | PET |
Application | Bakery |
Suitable For | 1000-1100 Cookies |
Item Code | XGT-138 |
Product Details:
Material | Plastic |
Shape | Round |
Storing Material | Edible |
Item code | R-950 |
Capacity | 500-600 g |
Product Details:
Minimum Order Quantity | 480 Piece |
Shape | Rectangular |
Material | PET |
Weight | 29 g |
Item Code | 1000-CC |
Product Details:
Shape | Rectangular |
Material | PET |
Capacity | 1000-1100 g |
Item Code | 11OZ |
Product Details:
Shape | Round |
Pattern | Plain |
Material | PP |
Capacity | 350 g |
Product Details:
Shape | Rectangle |
Application | Bakry |
Capacity | 200 g |
Food Grade | Yes |
Item Code | H-2 |
Product Details:
Shape | Round |
Application | Bakery, Restaurant |
Capacity | 1000 g |
Product Details:
Shape | Round |
Material | Plastic |
Capacity | 1000 ml |
Product Details:
Shape | Rectangle |
Storing Material | Edible |
Capacity | 750 g |
Item Code | H-16L |
Product Details:
Shape | Rectangular |
Application | Bakery |
Weight | 25 g Approx |
Item Code | H-3 |
Product Details:
Capacity | 100 g |
Material | PET |
Application | Bakery |
Shape | Round |
Item Code | CK-34 |
Product Details:
Capacity | 500-600 g |
Feature | food Grade |
Material | BOPS |
Item code | CH-77 |
Suitable for | Dry Cake,Emirati Packing |
Product Details:
Capacity | 500 g |
Thickness | 3 mm |
Shape | Rectangular |
Item code | CH-16A |
Product Details:
Capacity | 350-400 g |
Application | Bakery |
Material | BOPS |
Item code | CH-17 |
Product Details:
Minimum Order Quantity | 20 Pack |
Material | Grease proof paper |
Packaging Type | Cartoon |
Pack Size | 20 meters |
Product Details:
Material | PVC |
Shape | Cylindrical Shape |
Application | Bakry |
Product Details:
Material | BOPS |
Suitable For | Burger,Salad,Pasta Packing |
Shape | Square |
Item Code | CH-60 |
Product Details:
Material | Plastic |
Application | Bakery and Restaurant |
Shape | Triangular |